Property Attributes
- MLS#12768746
- TypeSingle Family
- Listing Status New
- CountySCOTT
- CityBettendorf
- AreaBettendorf
- NeighborhoodGreenbrier
- Zip52722
- StyleRanch
- Year Built1962
- Taxes$ 2814
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage939
- Lot Size0.18 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
There's something special about a home that has been cared for by the same owner from the very beginning. Welcome to 3113 Welshire Dr., a charming 3-bedroom, 1-bath home tucked into a wonderful Bettendorf neighborhood and ready for its next chapter. The backyard is where this property really shines. Step outside to your own private oasis featuring a beautiful yard and a large covered back porch that is perfect for entertaining, grilling, enjoying your morning coffee, or simply relaxing at the end of the day. The spacious detached 2.5-car garage offers plenty of room for vehicles, storage, hobbies, or a workshop. You'll also appreciate the peace of mind that comes with a furnace and central AC that were both replaced in 2021. This beautiful home is comfortable, inviting, and has years of pride in ownership. This is more than just a house. It's a home where the next owner can settle in and start making memories of their own. Please reach out today to schedule a showing! This one isn't going to last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Grant Wood Elementary School | Bettendorf Middle School | Bettendorf High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $209,900 |
General Features
| Living Area | 939 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1962 |
| Township | N/A |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Greenbrier |
| Other Structures | Shed(s),Garage(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | North on Welshire Dr from Spruce Hills Dr |
| High School | Bettendorf High School |
| City | Bettendorf |
| High School District | 621 |
| MLS Area | Bettendorf |
| Elementary School | Grant Wood Elementary School |
| Tax Annual Amount | 2814 |
| Middle/Junior High School | Bettendorf Middle School |
| Standard Status | Active |
| Middle/Junior School District | 621 |
| Elementary School District | 621 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 439 |
| Room Type | Recreation Room |
| LivingAreaSource | Other |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Detached,Driveway,Garage |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 120x65 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool