Property Attributes
- MLS#12744892
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityGrayslake
- AreaGages Lake - Grayslake - Hainesville - Third Lake
- NeighborhoodSaddlebrook Farms
- Zip60030
- StyleRanch
- Year Built1999
- Taxes$ 100
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to Saddlebrook Farms, a vibrant **55+ community** where comfort, convenience, and an active lifestyle come together! Situated on a beautifully landscaped **CORNER LOT**, this SPACIOUS 3-bedroom, 2-bath **RANCH HOME** offers a wonderful layout with plenty of room to make it your own. The inviting living room features a charming BAY WINDOW that fills the space with natural light, while the dining room offers sliding glass doors leading to the deck, creating an easy flow for outdoor enjoyment. The generously sized kitchen provides plenty of cabinet and counter space, along with room for a table or casual eat-in area. All three bedrooms offer comfortable living space, with the primary suite featuring a PRIVATE BATH AND WALK IN CLOSET. A spacious laundry room provides added convenience and direct access to the attached 2-car garage. With some updating, this home offers an excellent opportunity to bring your own style and personal touches to an already well-designed floor plan. Outside, enjoy the beautifully landscaped yard and corner-lot setting. As a Saddlebrook Farms resident, you'll have access to resort-style amenities including a scenic fishing lake, clubhouse, bingo hall, and a full calendar of community activities and social events. Come discover the comfort, convenience, and lifestyle that make Saddlebrook Farms such a special place to call home!
| High School |
|---|
| Mundelein Cons High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $220,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Electric Cooktop |
| HOA Fee | 1122 |
| Garage Spaces | 2 |
| Association Fee Includes | Water,Parking,Insurance,TV/Cable,Clubhouse,Lawn Care,Scavenger,Snow Removal,Lake Rights |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Township | Fremont |
| Tax Year | 2025 |
| Ownership | Leasehold |
| Community Features | Clubhouse,Park,Lake,Curbs,Street Lights,Street Paved |
| Accessibility | Lever Door Handles,Bath Grab Bars,Main Level Entry |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Saddlebrook Farms |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Alleghany Rd too Saddlebrook Dr WEST to to East Saddlebrook Dr SOUTH To Hidden Lake Ln NORTH to Blue Heron Cir NORTH to home on the corner. |
| High School | Mundelein Cons High School |
| City | Grayslake |
| High School District | 120 |
| MLS Area | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood |
| Tax Annual Amount | 100 |
| Virtual Tour | https://www.zillow.com/view-imx/4ff6afae-723a-4d18-954c-7b45c320c9d4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 79 |
| Elementary School District | 79 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 3 |
| Room Type | Foyer,Deck |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Common Grounds,Corner Lot,Landscaped,Mature Trees |
| Water Source | Shared Well |
| Total Parking | 2 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool